ICSU-WDS Biennial Reports 2013–2014(Regular Members)
| Member Organization | Biennial Report |
|---|---|
| Alaska Satellite Facility (ASF) Distributed Active Archive Center (DAAC) | View (PDF) |
| Atmospheric Science Data Center (ASDC) DAAC | View (PDF) |
| Australian Antarctic Data Centre (AADC) | View (PDF) |
| Canadian Astronomy Data Centre (CADC) | View (PDF) |
| Centre de Donnees astronomiques de Strasbourg (CDS) | View (PDF) |
| Chinese Astronomical Data Center (CAsDC) | View (PDF) |
| Chinese Space Science Data Center (CSSDC) | View (PDF) |
| Cold and Arid Regions Science Data Center at Lanzhou (CARD) | View (PDF) |
| Crustal Dynamics Data Information System (CDDIS) | View (PDF) |
| Data Centre for Geography, Moscow | View (PDF) |
| DataFirst | View (PDF) Supporting Document (PDF) |
| DKRZ – World Data Centre (WDC) Climate | View (PDF) |
| Environment Climate Data Sweden (ECDS) | View (PDF) |
| Fish Database of Taiwan (Academia Sinica) | View (PDF) |
| Flanders Marine Institute (VLIZ), Data Centre | View (PDF) |
| Global Hydrology Resource Center (GHRC) DAAC | View (PDF) |
| Goddard Earth Sciences Data and Information Services Center (GES DISC) DAAC | View (PDF) |
| Incorporated Research Institutions for Seismology (IRIS), Data Services | View (PDF) |
| Interdisciplinary Earth Data Alliance (IEDA) | View (PDF) |
| International Earth Rotation and Reference Systems (IERS) | View (PDF) |
| International Service of Geomagnetic Indices (ISGI) | View (PDF) |
| Inter-university Consortium for Political and Social Research (ICPSR) | View (PDF) |
| IPS of Australian Bureau of Meteorology | View (PDF) |
| ISRIC–WDC Soils | View (PDF) |
| Italian Centre for Astronomical Archive (IA2) | View (PDF) |
| National Snow and Ice Data Center (NSIDC) DAAC | View (PDF) |
| Oak Ridge National Laboratory (ORNL) DAAC | View (PDF) |
| Ocean Networks Canada (ONC) | View (PDF) |
| PANGAEA – Data Publisher for Earth & Environmental Science | View (PDF) |
| The Language Archive (TLA) | View (PDF) |
| Ukrainian Geospatial Data Center (UGDC) | View (PDF) |
| WDC – University of Colorado (CU) | View (PDF) |
| WDC – Earth Resources Observation and Science (EROS) | View (PDF) |
| WDC – Geoinformatics and Sustainable Development (WDC – Ukraine) | View (PDF) |
| WDC – Geomagnetism, Copenhagen | View (PDF) |
| WDC – Geomagnetism, Edinburgh | View (PDF) |
| WDC – Geomagnetism, Kyoto | View (PDF) |
| WDC – Geomagnetism, Mumbai | View (PDF) |
| WDC – Ionosphere and Space Weather | View (PDF) |
| WDC – Meteorology, Asheville | View (PDF) |
| WDC – Meteorology, Obninsk | View (PDF) |
| WDC – Oceanography, Obninsk | View (PDF) Supporting Document (PDF) |
| WDC – Oceanography, Tianjin | View (PDF) |
| WDC – Remote Sensing of the Atmosphere (RSAT) | View (PDF) |
| WDC – Renewable Resources and Environment (RRE) | View (PDF) |
| WDC – Solar Activity / BASS2000 | View (PDF) |
| WDC – Solar–Terrestrial Physics (STP), Moscow | View (PDF) |
| WDC – Solid Earth Physics (SEP), Moscow | View (PDF) |
| WDC – Sunspot Index and Long-term Solar Observations (SILSO) | View (PDF) Supporting Documents (ZIP) |
| WFCC – World Data Centre for Microorganisms | View (PDF) |
| World Data Service (WDS) – Geophysics | N/A |
| WDS – Oceanography | View (PDF) |
| WDS – Paleoclimatology | View (PDF) |
| World Glacier Monitoring Service (WGMS), Zurich | View (PDF) |
| World Stress Map Project | View (PDF) |
